Hypothetical Hurricanes Wiki

Welcome to the wiki! Learn more about it here.

Disclaimer: The content on this wiki is fictional and NOT a resource for real tropical cyclones. NONE of this wiki's content should be taken as a real indication of inclement weather.

READ MORE

Hypothetical Hurricanes Wiki
Advertisement
Hypothetical Hurricanes Wiki

The following are the Accumulated Cyclone Energy (ACE) calculations for the 2017-18 Arctic cyclone season.

Storms[]

Operational[]

01N.ANGEL[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 October 4 00:00 UTC 25 Special
2 October 4 03:00 UTC 25 0
3 October 4 09:00 UTC 25 0
4 October 4 15:00 UTC 25 0
5 October 4 21:00 UTC 25 0
6 October 5 03:00 UTC 25 0
7 October 5 09:00 UTC 25 0
8 October 5 15:00 UTC 25 0
9 October 5 21:00 UTC 25 0
10 October 6 03:00 UTC 25 0
11 October 6 09:00 UTC 25 0
12 October 6 15:00 UTC 20 Polar wave
13 October 9 03:00 UTC 30 0
14 October 9 09:00 UTC 35 0.1225
15 October 9 15:00 UTC 35 0.1225
16 October 9 21:00 UTC 40 0.16
17 October 10 03:00 UTC 40 0.16
18 October 10 09:00 UTC 40 0.16
19 October 10 15:00 UTC 40 0.16
20 October 10 21:00 UTC 35 0.1225
21 October 11 03:00 UTC 30 0
22 October 11 09:00 UTC 25 0
23 October 11 15:00 UTC 20 Dissipated
Total       1.0075

02N.BELL[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 October 14 15:00 UTC 40 0.16
2 October 14 21:00 UTC 40 0.16
3 October 15 03:00 UTC 50 0.25
4 October 15 09:00 UTC 50 0.25
5 October 15 15:00 UTC 60 0.36
6 October 15 21:00 UTC 60 0.36
7 October 16 03:00 UTC 60 0.36
8 October 16 09:00 UTC 55 0.3025
9 October 16 15:00 UTC 45 0.2025
10 October 16 21:00 UTC 35 0.1225
11 October 17 03:00 UTC 20 Dissipated
Total       2.5275

03N.CANDLE[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 October 31 15:00 UTC 25 0
2 October 31 21:00 UTC 30 0
3 November 1 03:00 UTC 35 0.1225
4 November 1 09:00 UTC 40 0.16
5 November 1 15:00 UTC 50 0.25
6 November 1 21:00 UTC 60 0.36
7 November 2 03:00 UTC 65 0.4225
8 November 2 09:00 UTC 65 0.4225
9 November 2 15:00 UTC 70 0.49
10 November 2 21:00 UTC 70 0.49
11 November 3 03:00 UTC 60 0.36
12 November 3 09:00 UTC 45 0.2025
13 November 3 15:00 UTC 40 0.16
14 November 3 21:00 UTC 30 0
15 November 4 03:00 UTC 25 Dissipated
Total       3.44

04N.DONNER[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 November 9 22:30 UTC 30 Special
2 November 10 03:00 UTC 35 0.1225
3 November 10 09:00 UTC 40 0.16
4 November 10 15:00 UTC 55 0.3025
5 November 10 21:00 UTC 60 0.36
6 November 11 03:00 UTC 75 0.5625
7 November 11 09:00 UTC 80 0.64
8 November 11 15:00 UTC 90 0.81
9 November 11 21:00 UTC 90 0.81
10 November 12 03:00 UTC 85 0.7225
11 November 12 09:00 UTC 85 0.7225
12 November 12 15:00 UTC 80 0.64
13 November 12 21:00 UTC 75 0.5625
14 November 13 03:00 UTC 70 0.49
15 November 13 09:00 UTC 65 Post-polar
Total       6.905

05N.EGGNOG[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 November 15 03:00 UTC 35 0.1225
2 November 15 09:00 UTC 35 0.1225
3 November 15 15:00 UTC 35 0.1225
4 November 15 21:00 UTC 30 0
5 November 16 03:00 UTC 30 0
6 November 16 09:00 UTC 30 0
7 November 16 15:00 UTC 30 0
8 November 16 21:00 UTC 30 0
9 November 17 03:00 UTC 40 0.16
10 November 17 09:00 UTC 40 0.16
11 November 17 15:00 UTC 45 0.2025
12 November 17 21:00 UTC 55 0.3025
13 November 18 03:00 UTC 65 0.4225
14 November 18 09:00 UTC 55 0.3025
15 November 18 15:00 UTC 45 0.2025
16 November 18 21:00 UTC 40 0.16
17 November 19 03:00 UTC 40 0.16
18 November 19 09:00 UTC 40 0.16
19 November 19 15:00 UTC 45 0.2025
20 November 19 21:00 UTC 45 0.2025
21 November 20 03:00 UTC 40 0.16
22 November 20 09:00 UTC 30 0
23 November 20 15:00 UTC 30 0
24 November 20 21:00 UTC 30 0
25 November 21 03:00 UTC 30 0
26 November 21 09:00 UTC 35 0.1225
27 November 21 15:00 UTC 45 0.2025
28 November 21 21:00 UTC 60 0.36
29 November 22 03:00 UTC 85 0.7225
30 November 22 09:00 UTC 110 1.21
31 November 22 15:00 UTC 125 1.5625
32 November 22 21:00 UTC 120 1.44
33 November 23 03:00 UTC 115 1.3225
34 November 23 09:00 UTC 110 1.21
35 November 23 15:00 UTC 110 1.21
36 November 23 21:00 UTC 115 1.3225
37 November 24 03:00 UTC 85 0.7225
38 November 24 09:00 UTC 60 0.36
39 November 24 15:00 UTC 45 0.2025
40 November 24 21:00 UTC 35 0.1225
41 November 25 03:00 UTC 25 Dissipated
Total       15.2575

06N.FIR[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 November 16 15:00 UTC 35 0.1225
2 November 16 21:00 UTC 35 0.1225
3 November 17 03:00 UTC 35 0.1225
4 November 17 09:00 UTC 35 0.1225
5 November 17 15:00 UTC 30 0
6 November 17 21:00 UTC 25 Post-polar
Total       0.49

07N.GINGERBREAD[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 November 21 21:00 UTC 30 0
2 November 22 03:00 UTC 30 0
3 November 22 09:00 UTC 30 0
4 November 22 15:00 UTC 35 0.1225
5 November 22 21:00 UTC 45 0.2025
6 November 23 03:00 UTC 50 0.25
7 November 23 09:00 UTC 60 0.36
8 November 23 15:00 UTC 65 0.4225
9 November 23 21:00 UTC 75 0.5625
10 November 24 03:00 UTC 85 0.7225
11 November 24 09:00 UTC 90 0.81
12 November 24 15:00 UTC 100 1
13 November 24 21:00 UTC 95 0.9025
14 November 25 03:00 UTC 95 0.9025
15 November 25 09:00 UTC 90 0.81
16 November 25 15:00 UTC 85 0.7225
17 November 25 21:00 UTC 75 0.5625
18 November 26 03:00 UTC 50 0.25
19 November 26 09:00 UTC 40 0.16
20 November 26 15:00 UTC 30 0
21 November 26 21:00 UTC 20 Dissipated
Total       8.7625

08N.HOLLY[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 November 28 15:00 UTC 25 0
2 November 28 21:00 UTC 30 0
3 November 29 03:00 UTC 50 0.25
4 November 29 09:00 UTC 55 0.3025
5 November 29 15:00 UTC 75 0.5625
6 November 29 21:00 UTC 75 0.5625
7 November 30 03:00 UTC 70 0.49
8 November 30 09:00 UTC 65 0.4225
9 November 30 15:00 UTC 55 0.3025
10 November 30 21:00 UTC 50 0.25
11 December 1 03:00 UTC 40 0.16
12 December 1 09:00 UTC 30 0
13 December 1 15:00 UTC 20 Dissipated
Total       3.3025

09N.ICICLE[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 December 1 15:00 UTC 45 0.2025
2 December 1 21:00 UTC 50 0.25
3 December 2 03:00 UTC 60 0.36
4 December 2 09:00 UTC 65 0.4225
5 December 2 15:00 UTC 80 0.64
6 December 2 21:00 UTC 105 1.1025
7 December 3 03:00 UTC 120 1.44
8 December 3 03:00 UTC 115 1.3225
9 December 3 15:00 UTC 110 1.21
10 December 3 21:00 UTC 110 1.21
11 December 4 03:00 UTC 120 1.44
12 December 4 09:00 UTC 130 1.69
13 December 4 15:00 UTC 135 1.8225
14 December 4 21:00 UTC 135 1.8225
15 December 5 03:00 UTC 130 1.69
16 December 5 09:00 UTC 130 1.69
17 December 5 15:00 UTC 135 1.8225
18 December 5 21:00 UTC 140 1.96
19 December 6 03:00 UTC 145 2.1025
20 December 6 09:00 UTC 140 1.96
21 December 6 15:00 UTC 130 1.69
22 December 6 21:00 UTC 120 1.44
23 December 7 03:00 UTC 110 1.21
24 December 7 09:00 UTC 105 1.1025
25 December 7 15:00 UTC 105 1.1025
26 December 7 21:00 UTC 105 1.1025
27 December 8 03:00 UTC 105 1.1025
28 December 8 09:00 UTC 110 1.21
29 December 8 15:00 UTC 115 1.3225
30 December 8 21:00 UTC 125 1.5625
31 December 9 03:00 UTC 130 1.69
32 December 9 09:00 UTC 130 1.69
33 December 9 15:00 UTC 130 1.69
34 December 9 21:00 UTC 125 1.5625
35 December 10 03:00 UTC 120 1.44
36 December 10 09:00 UTC 120 1.44
37 December 10 15:00 UTC 125 1.5625
38 December 10 21:00 UTC 135 1.8225
39 December 11 03:00 UTC 140 1.96
40 December 11 09:00 UTC 140 1.96
41 December 11 15:00 UTC 140 1.96
42 December 11 21:00 UTC 145 2.1025
43 December 12 03:00 UTC 140 1.96
Total       61.845

10N.JOLLY[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 December 5 17:00 UTC 50 Special
2 December 5 21:00 UTC 55 0.3025
3 December 6 03:00 UTC 55 0.3025
4 December 6 09:00 UTC 50 0.25
5 December 6 15:00 UTC 40 0.16
6 December 6 21:00 UTC 35 0.1225
7 December 7 03:00 UTC 25 0
8 December 7 09:00 UTC 25 Post-polar
Total       1.1375

11N.KRIS[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 December 5 21:00 UTC 30 0
2 December 6 03:00 UTC 35 0.1225
3 December 6 09:00 UTC 40 0.16
4 December 6 15:00 UTC 45 0.2025
5 December 6 21:00 UTC 45 0.2025
6 December 7 03:00 UTC 45 0.2025
7 December 7 09:00 UTC 45 0.2025
8 December 7 15:00 UTC 45 0.2025
9 December 7 21:00 UTC 45 0.2025
10 December 8 03:00 UTC 45 0.2025
11 December 8 09:00 UTC 45 0.2025
12 December 8 15:00 UTC 45 0.2025
13 December 8 21:00 UTC 55 0.3025
14 December 9 03:00 UTC 60 0.36
15 December 9 09:00 UTC 60 0.36
16 December 9 15:00 UTC 70 0.49
17 December 9 21:00 UTC 70 0.49
18 December 10 03:00 UTC 75 0.5625
19 December 10 09:00 UTC 75 0.5625
20 December 10 15:00 UTC 80 0.64
21 December 10 21:00 UTC 95 0.9025
22 December 11 03:00 UTC 115 1.3225
23 December 11 09:00 UTC 95 0.9025
24 December 11 15:00 UTC 80 0.64
25 December 11 21:00 UTC 75 0.5625
26 December 12 03:00 UTC 70 Post-polar
Total       10.2025

12N.LANTERN[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 December 11 15:00 UTC 35 0.1225
2 December 11 21:00 UTC 45 0.2025
3 December 12 03:00 UTC 55 0.3025
Total       0.6275

13N.MERRY[]

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 December 11 21:00 UTC 35 0.1225
2 December 12 03:00 UTC 40 0.16
Total       0.2825

Best Track[]

01N.ANGEL[]

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
October 4 00:00 UTC 25 0
October 4 06:00 UTC 25 0
October 4 12:00 UTC 25 0
October 4 18:00 UTC 30 0
October 5 00:00 UTC 30 0
October 5 06:00 UTC 25 0
October 5 12:00 UTC 25 0
October 5 18:00 UTC 25 0
October 6 00:00 UTC 25 0
October 6 06:00 UTC 25 0
October 6 12:00 UTC 20 Polar wave
October 9 00:00 UTC 35 0.1225
October 9 06:00 UTC 40 0.16
October 9 12:00 UTC 40 0.16
October 9 18:00 UTC 45 0.2025
October 10 00:00 UTC 45 0.2025
October 10 06:00 UTC 45 0.2025
October 10 12:00 UTC 40 0.16
October 10 18:00 UTC 35 0.1225
October 11 00:00 UTC 30 0
October 11 06:00 UTC 25 0
October 11 12:00 UTC 20 Dissipated
Total     1.3325

Season Totals[]

Storm Type ACE (104 kt2)
01N (Angel) Best Track 1.3325
02N (Bell) Operational 2.5275
03N (Candle) Operational 3.44
04N (Donner) Operational 6.905
05N (Eggnog) Operational 15.2575
06N (Fir) Operational 0.49
07N (Gingerbread) Operational 8.7625
08N (Holly) Operational 3.3025
09N (Icicle) Operational 61.845
10N (Jolly) Operational 1.1375
11N (Kris) Operational 10.2025
12N (Lantern) Operational 0.6275
13N (Merry) Operational 0.2825
Total   116.1125
Advertisement